User Tools

Site Tools


hp:switches:procurve:2810

HP(E) - Switches - ProCurve - 2810 Series

Notes

Tested on software revision: N.11.76

Show interface status

show interfaces brief

Example output:

 Status and Counters - Port Status

                    | Intrusion                           MDI   Flow  Bcast 
  Port    Type      | Alert     Enabled Status Mode       Mode  Ctrl  Limit 
  ------- --------- + --------- ------- ------ ---------- ----- ----- ------
  1       100/1000T | No        Yes     Down   1000FDx    MDIX  off   0     
  2       100/1000T | No        Yes     Down   1000FDx    MDI   off   0     
  3       100/1000T | No        Yes     Down   1000FDx    MDI   off   0     
  4       100/1000T | No        Yes     Up     1000FDx    MDIX  off   0     
  5       100/1000T | No        Yes     Up     1000FDx    MDIX  off   0     
  6       100/1000T | No        Yes     Up     100FDx     MDIX  off   0     
  7       100/1000T | No        Yes     Up     1000FDx    MDIX  off   0     
  8       100/1000T | No        Yes     Down   1000FDx    MDIX  off   0     
  9       100/1000T | No        Yes     Down   1000FDx    MDIX  off   0     
  10      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0     
  11      100/1000T | No        Yes     Down   1000FDx    MDI   off   0     
  12      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0     
  13      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0     
  14      100/1000T | No        Yes     Up     1000FDx    MDIX  off   0     
  15      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0     
  16      100/1000T | No        Yes     Down   1000FDx    MDI   off   0     
  17      100/1000T | No        Yes     Down   1000FDx    MDI   off   0     
  18      100/1000T | No        Yes     Down   1000FDx    MDI   off   0     
  19      100/1000T | No        Yes     Down   1000FDx    MDI   off   0     
  20      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0     
  21      100/1000T | No        Yes     Down   1000FDx    MDI   off   0     
  22      100/1000T | No        Yes     Up     100FDx     MDIX  off   0     
  23      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0     
  24      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0     
  25      100/1000T | No        Yes     Up     1000FDx    MDIX  off   0     
  26      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0     
  27      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0     
  28      100/1000T | No        Yes     Down   1000FDx    MDI   off   0     
  29      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0     
  30      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0     
  31      100/1000T | No        Yes     Down   1000FDx    MDI   off   0     
  32      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0     
  33      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0     
  34      100/1000T | No        Yes     Down   1000FDx    MDI   off   0     
  35      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0     
  36      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0     
  37      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0     
  38      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0     
  39      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0     
  40      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0     
  41-Trk1 100/1000T | No        Yes     Up     1000FDx    MDIX  off   0     
  42-Trk1 100/1000T | No        Yes     Up     1000FDx    MDIX  off   0     
  43-Trk1 100/1000T | No        Yes     Up     1000FDx    MDIX  off   0     
  44-Trk1 100/1000T | No        Yes     Up     1000FDx    MDI   off   0     
  45      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0     
  46      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0     
  47      100/1000T | No        Yes     Down   1000FDx    MDIX  off   0     
  48      100/1000T | No        Yes     Down   1000FDx    MDI   off   0     

Remove tagged ports from vlan

Ports config before change:

vlan 3                                                         
   name "Servers"         
   tagged 1,4-5,8-9,25,35-40,Trk1                              
   exit      

Remove ports 35-40:

configure terminal
vlan 3
no tagged 35-40

Remove ports from trunk

The trunk before the change:

trunk 41-48 Trk1 LACP

To remove port 45-48:

configure terminal
no trunk 45-48
hp/switches/procurve/2810.txt · Last modified: 2022/02/19 17:52 by bas

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki